Friday 7th February 2014
THE WILLIAM HILL SCOTTISH CUP - FIFTH ROUND | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
40' | LIVE |
SKY BET LEAGUE TWO | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Postponed | PreviewNewport VsFleetwood |
Saturday 8th February 2014
BARCLAYS PREMIER LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
12:45 | PreviewLiverpool VsArsenal | ||
15:00 | PreviewAston VillaVs West Ham | ||
15:00 | PreviewChelsea VsNewcastle | ||
15:00 | PreviewCrystal Palace VsWest Brom | ||
15:00 | PreviewNorwich VsMan City | ||
15:00 | PreviewSouthamptonVs Stoke | ||
15:00 | PreviewSunderlandVs Hull | ||
17:30 | PreviewSwansea VsCardiff |
SKY BET CHAMPIONSHIP | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
12:15 | PreviewYeovil VsLeeds | ||
15:00 | PreviewBarnsley VsIpswich | ||
15:00 | PreviewBlackpool VsNottm Forest | ||
15:00 | PreviewBolton VsBournemouth | ||
15:00 | PreviewBrighton VsDoncaster | ||
15:00 | PreviewBurnley VsMillwall | ||
15:00 | PreviewCharlton VsBirmingham | ||
15:00 | PreviewHuddersfieldVs Wigan | ||
15:00 | PreviewLeicester VsWatford | ||
15:00 | PreviewMiddlesbroughVs Blackburn | ||
15:00 | PreviewReading VsSheff Wed |
THE WILLIAM HILL SCOTTISH CUP - FIFTH ROUND | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
12:45 | PreviewCeltic VsAberdeen | ||
14:00 | PreviewHibernian VsRaith Rovers | ||
15:00 | PreviewAlbion VsStenhousemuir | ||
15:00 | PreviewAlloa VsDumbarton | ||
15:00 | PreviewForfar Vs St Johnstone | ||
15:00 | PreviewStranraer VsInverness CT |
SKY BET LEAGUE ONE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
15:00 | PreviewBradford VsCrewe | ||
15:00 | PreviewBrentford VsCrawley | ||
15:00 | PreviewCarlisle VsGillingham | ||
15:00 | PreviewColchesterVsRotherham | ||
15:00 | PreviewLeyton OrientVsPeterborough | ||
15:00 | PreviewNotts CountyVs Coventry | ||
15:00 | PreviewOldham VsBristol City | ||
15:00 | PreviewPort Vale VsSwindon | ||
15:00 | PreviewSheff Utd VsShrewsbury | ||
Postponed | PreviewStevenageVs Wolves | ||
15:00 | PreviewTranmere VsPreston | ||
15:00 | PreviewWalsall VsMK Dons |
SKY BET LEAGUE TWO | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
15:00 | PreviewWimbledonVs Rochdale | ||
15:00 | PreviewBristol Rovers VsOxford Utd | ||
15:00 | PreviewDag & RedVsHartlepool | ||
15:00 | PreviewExeter VsPortsmouth | ||
15:00 | PreviewMansfield VsSouthend | ||
15:00 | PreviewMorecambeVs Burton | ||
15:00 | PreviewNorthamptonVs Plymouth | ||
15:00 | PreviewScunthorpeVsChesterfield | ||
15:00 | PreviewTorquay VsBury | ||
15:00 | PreviewWycombe VsAccrington | ||
15:00 | PreviewYork VsCheltenham |
SKRILL CONFERENCE PREMIER | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
15:00 | PreviewAldershot VsChester | ||
15:00 | PreviewBraintree VsNuneaton | ||
15:00 | PreviewForest GreenVs Barnet | ||
15:00 | PreviewGrimsby VsSouthport | ||
15:00 | PreviewHereford VsMacclesfield | ||
15:00 | PreviewHyde VsLincoln City | ||
15:00 | PreviewKidderminsterVs Cambridge | ||
15:00 | PreviewLuton VsTamworth | ||
15:00 | PreviewSalisbury VsAlfreton | ||
Postponed | PreviewWelling VsGateshead | ||
15:00 | PreviewWrexham VsDartford |
SKRILL CONFERENCE NORTH | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
AltrinchamvBradford Park Avenue | 15:00 | ||
BarrowvNorth Ferriby United | 15:00 | ||
Boston UnitedvBrackley Town | 15:00 | ||
Gainsborough TrinityvLeamington | 15:00 | ||
Gloucester CityvWorkington | 15:00 | ||
GuiseleyvWorcester City | 15:00 | ||
Harrogate TownvHednesford Town | 15:00 | ||
Oxford CityvTelford | 15:00 | ||
Solihull MoorsvColwyn Bay | 15:00 | ||
StockportvStalybridge Celtic | 15:00 | ||
Vauxhall MotorsvHiston | 15:00 |
SKRILL CONFERENCE SOUTH | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Bath CityvWhitehawk | 15:00 | ||
BromleyvSutton United | 15:00 | ||
Chelmsford CityvGosport Borough | 15:00 | ||
Concord RangersvEbbsfleet | 15:00 | ||
Eastbourne BoroughvDorchester Town | 15:00 | ||
EastleighvMaidenhead United | 15:00 | ||
FarnboroughvBishop's Stortford | 15:00 | ||
Havant & WaterloovillevBoreham Wood | 15:00 | ||
Hayes & YeadingvBasingstoke Town | 15:00 | ||
Staines TownvTonbridge Angels | 15:00 | ||
Weston-Super-MarevDover Athletic | 15:00 |
SCOTTISH CHAMPIONSHIP | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
15:00 | PreviewDundee VsHamilton | ||
15:00 |
SCOTTISH LEAGUE ONE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
15:00 |
SCOTTISH LEAGUE TWO | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
15:00 | |||
15:00 | |||
15:00 | |||
15:00 |
PRESS & JOURNAL HIGHLAND FOOTBALL LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Brora RangersvKeith | 15:00 | ||
Buckie ThistlevStrathspey Thistle | 15:00 | ||
ClachnacuddinvTurriff United | 15:00 | ||
Cove RangersvFort William | 15:00 | ||
FraserburghvInverurie Loco Works | 15:00 | ||
HuntlyvRothes | 15:00 | ||
LossiemouthvForres Mechanics | 15:00 | ||
Nairn CountyvDeveronvale | 15:00 | ||
Wick AcademyvFormartine United | 15:00 |
SCOTTISH LOWLAND FOOTBALL LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Vale of LeithenvWhitehill Welfare | 14:30 | ||
Edinburgh CityvDalbeattie Star | 15:00 | ||
Gala FairydeanvStirling University | 15:00 | ||
Gretna 2008vThreave Rovers | 15:00 | ||
Preston AthleticvSelkirk | 15:00 | ||
Spartans FCvEast Kilbride | 15:00 |
IRISH CUP | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Armagh CityvGlentoran | 15:00 | ||
Ballinamallard UnitedvGlenavon | 15:00 | ||
Ballyclare ComradesvCarrick Rangers | 15:00 | ||
ColerainevDungannon Swifts | 15:00 | ||
Crusaders FCvBallymoney United | 15:00 | ||
LinfieldvBallymena United | 15:00 | ||
Lisburn DistilleryvQueen's University | 15:00 | ||
Warrenpoint TownvBangor FC | 15:00 |
CORBETT SPORTS WELSH PREMIER LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Bangor CityvCarmarthen Town | 11:45 | ||
Airbus UK BroughtonvGap Connah's Quay | 14:30 | ||
Bala TownvAfan Lido | 14:30 | ||
Prestatyn TownvPort Talbot Town | 14:30 |
WELSH CUP - FOURTH ROUND | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Monmouth TownvPorthmadog | 14:00 | ||
NewtownvHolywell Town | 14:30 |
Sunday 9th February 2014
BARCLAYS PREMIER LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
13:30 | PreviewTottenhamVs Everton | ||
16:00 | PreviewMan Utd VsFulham |
THE WILLIAM HILL SCOTTISH CUP - FIFTH ROUND | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
12:00 | PreviewDundee UtdVs St Mirren |
THE FA WOMEN'S PREMIER LEAGUE - NORTHERN DIVISION | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Wolverhampton Wanderers LadiesvNewcastle United Ladies | 14:00 |
Monday 10th February 2014
SKY BET CHAMPIONSHIP | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 |
SKRILL CONFERENCE NORTH | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Bradford Park AvenuevStockport | 19:45 |
Tuesday 11th February 2014
BARCLAYS PREMIER LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 | |||
19:45 | |||
19:45 | |||
20:00 |
SKY BET CHAMPIONSHIP | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 | |||
19:45 | |||
19:45 | |||
19:45 | |||
19:45 | |||
20:00 |
SKY BET LEAGUE ONE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 | |||
19:45 | |||
19:45 |
SKY BET LEAGUE TWO | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 | |||
19:45 | PreviewMansfield VsBury | ||
19:45 | |||
19:45 | PreviewTorquay VsNorthampton | ||
19:45 |
SKRILL CONFERENCE PREMIER | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 | |||
19:45 | |||
19:45 | |||
19:45 | |||
19:45 | |||
19:45 | |||
19:45 |
SKRILL CONFERENCE NORTH | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
GuiseleyvHarrogate Town | 19:45 |
SKRILL CONFERENCE SOUTH | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Bishop's StortfordvWeston-Super-Mare | 19:45 | ||
BromleyvEastbourne Borough | 19:45 | ||
Concord RangersvBoreham Wood | 19:45 | ||
Dorchester TownvHavant & Waterlooville | 19:45 | ||
Dover AthleticvMaidenhead United | 19:45 | ||
Gosport BoroughvWhitehawk | 19:45 | ||
Hayes & YeadingvSutton United | 19:45 |
DANSKE BANK PREMIERSHIP | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Ballinamallard UnitedvCrusaders FC | 19:45 | ||
Warrenpoint TownvGlenavon | 20:00 |
WELSH CUP - FOURTH ROUND | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Bala TownvCefn Druids AFC | 19:30 | ||
Carmarthen TownvThe New Saints | 19:30 |
Wednesday 12th February 2014
BARCLAYS PREMIER LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 | |||
19:45 | |||
19:45 | |||
19:45 | |||
19:45 | |||
20:00 |
SKY BET LEAGUE ONE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 |
Thursday 13th February 2014
SKRILL CONFERENCE PREMIER | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:30 |
Friday 14th February 2014
SKY BET LEAGUE TWO | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
19:45 |
CORBETT SPORTS WELSH PREMIER LEAGUE | |||
---|---|---|---|
Show last 5 matches and coverage | Fixture | Kick-off | Status |
Bangor CityvAirbus UK Broughton | 19:30 | ||
Gap Connah's QuayvPrestatyn Town | 19:30 |
Please note: All times UK. Fixtures are subject to change. The BBC is not responsible for any changes that may be made.
0 comments:
Post a Comment