FIFA/Coca-Cola World Ranking
Last Updated 12 Sep 2013
Next Release 17 Oct 2013
Sep 2013
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1514 | 0 | |||
2 | Argentina | 1263 | 2 | |||
3 | Germany | 1261 | -1 | |||
4 | Italy | 1199 | 2 | |||
5 | Colombia | 1180 | -2 | |||
6 | Belgium | 1159 | 4 | |||
7 | Uruguay | 1126 | 5 | |||
8 | Brazil | 1067 | 1 | |||
9 | Netherlands | 1058 | -4 | |||
10 | Croatia | 1051 | -2 | |||
11 | Portugal | 1029 | -4 | |||
12 | Greece | 1016 | -1 | |||
13 | USA | 996 | 6 | |||
14 | Switzerland | 992 | 1 | |||
15 | Russia | 968 | 1 | |||
16 | Chile | 967 | 5 | |||
17 | England | 947 | -3 | |||
18 | Bosnia-Herzegovina | 934 | -5 | |||
19 | Côte d'Ivoire | 902 | -1 | |||
20 | Ecuador | 851 | -3 | |||
21 | Mexico | 837 | -1 | |||
22 | Sweden | 836 | 8 | |||
23 | Denmark | 825 | 4 | |||
24 | Ghana | 815 | 0 | |||
25 | France | 812 | -2 | |||
26 | Ukraine | 799 | 2 | |||
27 | Montenegro | 766 | 1 | |||
28 | Algeria | 762 | 6 | |||
29 | Slovenia | 754 | 16 | |||
30 | Hungary | 744 | 1 |
info
ESP
Points
Prev.Pts
1514
1484
POINTS LAST MONTH | ||||||||||
M | * | I | * | T | * | C | = | P | ||
ESP - CHI | 2:2 | 1 | 1 | 179 | 1 | 179 | ||||
FIN - ESP | 0:2 | 3 | 2.5 | 135 | 1 | 1012.5 | ||||
ECU - ESP | 0:2 | 3 | 1 | 183 | 1 | 549 | ||||
POINTS OUTSIDE RANKING CALCULATION | ||||||||||
M | * | I | * | T | * | C | = | P | ||
MKD - ESP | 2:3 | 3 | 1 | 147 | 1 | 441 | ||||
ESP - EST | 3:0 | 3 | 2.5 | 86 | 1 | 645 | ||||
ESP - BEL | 5:0 | 3 | 2.5 | 132 | 1 | 990 | ||||
POINTS IN THE PAST 4 YEARS
AVERAGE | WEIGHT | AVG. WEIGHT | |
2010 | 1007.79 | 20% | 201.56 |
2011 | 656.13 | 30% | 196.84 |
2012 | 822.47 | 50% | 411.23 |
2013 | 704.49 | 100% | 704.49 |
TOTAL 1514 |
Argentina go second, Belgium & Uruguay rise
Thursday 12 September 2013
0 comments:
Post a Comment